This information is deemed accurate but not guaranteed.
| School Name | District Name | API (2010) | API (2009) | API (2008) |
| Bel Aire Elementary | Reed Union Elementary | 960 | 951 | 952 |
| Del Mar Middle | Reed Union Elementary | 952 | 928 | 933 |
| Anthony G. Bacich Elementary | Kentfield Elementary | 947 | 946 | 936 |
| Edna Maguire Elementary | Mill Valley Elementary | 947 | 938 |
na |
| Dixie Elementary | Dixie Elementary | 946 | 933 | 909 |
| Tamalpais Valley Elementary | Mill Valley Elementary | 941 | 935 | 942 |
| Ross Elementary | Ross Elementary | 939 | 912 | 918 |
| Old Mill Elementary | Mill Valley Elementary | 939 | 950 | 907 |
| Reed Elementary | Reed Union Elementary | 937 | 951 | 920 |
| Rancho Elementary | Novato Unified | 937 | 947 | 931 |
| Adaline E. Kent Middle | Kentfield Elementary | 937 | 944 | 920 |
| Mill Valley Middle | Mill Valley Elementary | 932 | 912 | 898 |
| Brookside Elementary | Ross Valley Elementary | 931 | 893 | 893 |
| Park Elementary | Mill Valley Elementary | 929 | 940 | 917 |
| Laguna Elementary | Laguna Joint Elementary | 929 | 924 | 894 |
| Wade Thomas Elementary | Ross Valley Elementary | 928 | 930 | 906 |
| Glenwood Elementary | San Rafael City Elementary | 924 | 924 | 916 |
| Sun Valley Elementary | San Rafael City Elementary | 921 | 894 | 886 |
| Hall Middle | Larkspur | 921 | 914 | 924 |
| White Hill Middle | Ross Valley Elementary | 919 | 900 | 864 |
| Neil Cummins Elementary | Larkspur | 918 | 918 | 903 |
| Strawberry Point Elementary | Mill Valley Elementary | 910 | 910 | 897 |
| Vallecito Elementary | Dixie Elementary | 907 | 896 | 883 |
| Manor Elementary | Ross Valley Elementary | 901 | 892 | 885 |
| Pleasant Valley Elementary | Novato Unified | 901 | 880 | 899 |
| Miller Creek Middle | Dixie Elementary | 893 | 886 | 887 |
| Mary E. Silveira Elementary | Dixie Elementary | 889 | 876 | 863 |
| Willow Creek Academy | Sausalito Marin City | 882 | 856 | 826 |
| Redwood High | Tamalpais Union High | 880 | 885 | 880 |
| Nicasio | Nicasio | 871 | 907 | 865 |
| Tamalpais High | Tamalpais Union High | 866 | 868 | 857 |
| Novato Charter | Novato Unified | 863 | 892 | 867 |
| Olive Elementary | Novato Unified | 861 | 811 | 801 |
| San Ramon Elementary | Novato Unified | 854 | 838 | 815 |
| Sir Francis Drake High | Tamalpais Union High | 852 | 851 | 842 |
| Loma Verde Elementary | Novato Unified | 851 | 842 | 792 |
| Lynwood Elementary | Novato Unified | 849 | 808 | 793 |
| Hamilton Meadow Park Elementary | Novato Unified | 845 | 847 | 830 |
| San Jose Middle | Novato Unified | 832 | 791 | 804 |
| Tamiscal High (Alternative) | Tamalpais Union High | 828 | 859 | 831 |
| Tomales Elementary | Shoreline Unified | 820 | 828 | 826 |
| Coleman Elementary | San Rafael City Elementary | 819 | 813 | 816 |
| Bolinas-Stinson Elementary | Bolinas-Stinson Union | 816 | 739 | 701 |
| West Marin Elementary | Shoreline Unified | 813 | 819 | 790 |
| Lu Sutton Elementary | Novato Unified | 812 | 819 | 801 |
| Novato High | Novato Unified | 804 | 789 | 786 |
| Terra Linda High | San Rafael City High | 798 | 764 | 770 |
| Hill Middle | Novato Unified | 792 | 813 | 830 |
| San Marin High | Novato Unified | 782 | 792 | 788 |
| Madrone High (Continuation) | San Rafael City High | 779 | 493 | 568 |
| Lagunitas Elementary | Lagunitas Elementary | 775 | 785 | 794 |
| James B. Davidson Middle | San Rafael City Elementary | 770 | 756 | 754 |
| Bahia Vista Elementary | San Rafael City Elementary | 769 | 749 | 746 |
| Tomales High | Shoreline Unified | 764 | 722 | 749 |
| Bayside | Sausalito Marin City | 763 | 773 | 731 |
| Laurel Dell Elementary | San Rafael City Elementary | 759 | 743 | 762 |
| Venetia Valley Elementary | San Rafael City Elementary | 752 | 736 | 752 |
| San Pedro Elementary | San Rafael City Elementary | 744 | 687 | 713 |
| Bodega Bay Elementary | Shoreline Unified | 737 | 816 | 795 |
| San Rafael High | San Rafael City High | 734 | 728 | 719 |
| Martin Luther King, Jr., Academy | Sausalito Marin City | 730 | 709 | 682 |
| Marin Oaks High | Novato Unified | 703 | 635 | 638 |
| Marin County Special Education | Marin County Office of Education | 701 | 731 | 678 |
| San Andreas High (Continuation) | Tamalpais Union High | 693 | 624 | 678 |
| Nova Education Center | Novato Unified | 693 | 779 | 698 |
| Marin County Community | Marin County Office of Education | 426 | 464 | 467 |
| Sinaloa Middle | Novato Unified | na | 875 | 880 |
| Lincoln Elementary | Lincoln Elementary | na | 925 | 817 |

