This information is deemed accurate but not guaranteed.
| School Name | District Name | API (2010) |
API (2009) |
| Grant Elementary | Petaluma City Elementary | 930 | 940 |
| McDowell Elementary | Petaluma City Elementary | 714 | 722 |
| McKinley Elementary | Petaluma City Elementary | 766 | 726 |
| McNear Elementary | Petaluma City Elementary | 851 | 841 |
| Penngrove Elementary | Petaluma City Elementary | 845 | 837 |
| Valley Vista Elementary | Petaluma City Elementary | na | na |
| Valley Oaks Elementary | Petaluma City Elementary | 835 | 854 |
| Live Oak Charter | Petaluma City Elementary | 781 | 733 |
| Casa Grande High | Petaluma Joint Union High | 791 | 770 |
| Carpe Diem High (Continuation) | Petaluma Joint Union High | 717 | 662 |
| Sonoma Mountain High (Continuation) | Petaluma Joint Union High | 544 | 593 |
| Valley Oaks High (Alternative) | Petaluma Joint Union High | 726 | 689 |
| Petaluma Evening High | Petaluma Joint Union High | na | na |
| Petaluma High | Petaluma Joint Union High | 802 | 787 |
| San Antonio High | Petaluma Joint Union High | 483 | 519 |
| Mary Collins School at Cherry Valley | Petaluma City Elementary | 820 | 825 |
| Petaluma Junior High | Petaluma Joint Union High | 826 | 807 |
| Kenilworth Junior High | Petaluma Joint Union High | 808 | 813 |
| Crossroads | Petaluma Joint Union High | na | na |

